Canon ColorWave™ 3600 / 3800 Large Format Plotter Printer
Having set the benchmarks in quality and productivity in monochrome, the ColorWave line-up of large format color inkjet printers, plotters, copiers, scanners and multifunction systems sets a new standard for what users require to communicate in a variety of color printing applications, or productive black and white, often in the same unit.
The most productive all-in-one large format printing system - monochrome and color
Push the boundaries of your large format printing with the ColorWave 3600/3800 series printing system, a monochrome and color printer, scanner, and copier in one convenient single footprint. Gain a competitive edge with distinctive high-quality wide format drawings and presentations without the need for expensive coated paper. Save greatly on space, supplies, and maintenance by using one system for both color and monochrome work. With its intuitive design, the ColorWave 3600/3800 color printer is one of the easiest to use walk-up printers in the market today. Produce up to 225 D - sized monochrome and color prints per hour - to meet a rush deadline without breaking a sweat. This large format printing system can hold up to four media rolls and prints come out dry, cut-to-size, and ready to use.
The Canon patented CrystalPoint technology ensures robust, waterfast prints with sharp lines, high readability of fine details, and smooth, even area fills.
Key Product Highlights
- Manage complex jobs and avoid misprints with the intuitive Clear Connect software suite & user interface and support of multiple driver software applications.
- Enjoy convenient, fast and reliable multitasking with the secure POWERsync controller (running on Windows 10 IoT Enterprise OS).
- Optional online folder, offering different folded packages that can be prepared and printed right from your desktop.
- Instantly dry prints on flexible media choices including bond, film, waterfast Tyvek, polypropylene and recycled paper.
- Intuitively print, copy and scan on one system using the seamlessly integrated Scanner Express for effortless and time saving operation.
FEATURES
Patented CrystalPoint Technology
Sustainability
SPECIFICATIONS
ColorWave 3600 / 3800 |
|
TECHNOLOGY | |
DESCRIPTION | Large format black & white and color on one productive system |
IMAGING TECHNOLOGY | CrystalPoint technology |
TONER | TonerPearls for CYMK, 500 grams per color |
SPEED | B&W: CAD: 225 D size/hr. Color: CAD: 212 D size/hr. |
RESOLUTION | 600 dpi |
GENERAL | |
CONFIGURATION | Printer only or all-in-one / single footprint multi-functional |
SIZE MAIN ENGINE (W x D x H) | 82.7” x 34.5” x 63.2” |
WEIGHT MAIN ENGINE | 556 lbs. (252 kg) - 829 lbs. (376 kg) |
PAPER HANDLING | |
PAPER ROLLS | 2 - 6 rolls |
MAXIMUM PAPER CAPACITY | 3,900 ft., 650 ft. on a roll (1200 m, 200 m per roll) |
PAPER WEIGHT | 16 - 40 lb. bond (60 - 160 g/m2); up to 8 mil specialty media |
ROLL WIDTH | 11" - 42" (297 - 1067 mm) |
OUTPUT DELIVERY | Top delivery tray, Stacker Select, Folder Express 3011, take-up unit |
MEDIA TYPE | Paper: Plain 75-90-120-160g (Bond), Recycled, Colored, Fluorescent, Blueback Specialties: Polyester film, Self-adhesive film/paper, Tyvek™, Roll up film, Soft banner, Vellum |
CONTROLLER | |
DESCRIPTION | POWERsync controller |
CLIENT OPERATING SYSTEM SUPPORT | Windows® 2000 / XP / Windows Vista® / 7 / Windows Server® 2003 / Windows Server® 2008, Terminal Server, Citrix® MetaFrame, Mac OS® 9 / Mac OS X® |
PROCESSOR | 4 Core, 4 Thread Core i3-8100 6 Core, 6 Thread Core i5-8500 |
MEMORY | 8 GB DDR4 |
HARD DISK | 2 x 500 gb |
INTERFACE | 10/100/1000 Base-T with RJ45 |
PAGE DESCRIPTIN LANGUAGE | HP-GL, HP-GL/2, TIFF, JPEG, Adobe PostScript 3/PDF/APPE, CALS-I, NIRS, ASCII, CalComp, C4 |
OPTIONS | Adobe Postscript 3 / PDF/APPE printing Adobe fonts: Chinese Traditional / Chinese Simplified / Japanese / Korean |
SECURITY | |
NEW SET OF SECURITY FEATURES | E-shredding, IPSec, IP filtering/Access Control Lists, HTTPS, SNMPv3, audit logging, AES256 Disk Encryption, 802.1x Authentication, network protocol enable/disable, LDAP integration, Active Directory Integration, User authentication on local ClearConnect user panel and via Express WebTools (LDAP/Active Directory credentials, smart card) for scan/copy/print. Configure HTTPS Certificates. Allow disabling TLS1.0 and 1.1 protocols (no response to network scan) and enable TLS 1.2 with stronger cipher. Embedded FIPS 140-2 Certified Trusted Platform Module (TPM) and BitLocker 256 AES hard disk encryption, hard disk wipe, Configurable CA certificate, Disable Network Ports and Protocols, Security Event Logging, Single Sign-on. Options: Removable hard disk, McAfee antivirus, McAfee Application control (whitelisting). |
ACCESS MANAGEMENT | Help provide secure access to device by users keying in password on the ClearConnect multitouch operator panel or get access with a Smart Card by connecting a card reader (including contactless). Authorization is managed by using Active Directory. |
CLOUD SUPPORT | Unlimited user and/or Administrator authenticated cloud support via WebDAV and/or third-party provider: e.g. Microsoft SharePoint, Dropbox, Box.com, box.net, Google Drive, Microsoft OneDrive, Amazon Cloud Drive, Cloudsafe, MyDisk. The cloud user authentication can either be preconfigured by the administrator or done by the user at the time of accessing the specific cloud. |
TRANSFORMATIONS | Scaling (scale-to-fit page, reduce when image too large to avoid clipping or to custom factor, scale page size to standard size), Rotation, Shift (automatic or user defined), Adding/removing trailing/leading edge, Mirror, Black intensity in poster mode, Print optimization (standard, lines/text, poster). Color Highlight and Dark Original. Area to erase (area of interest). |
SCANNER | |
DESCRIPTION | Contact Image Sensor (CIS) with Color Image Logic™ Technology
|
SCAN RESOLUTION | 600 x 600 dpi |
SCAN SPEED | Copying: Up to 31.8 ft./min. (9.7 m/min.) B/W Scanning: Up to 47.9 ft./min. (14.6 m/min.) Color Scanning: Up to 15.7 ft./min. (4.8 m/min.) |
SCAN FORMAT | TIFF, PDF, PDF/A, JPEG, CALS, multi-page PDF, multi-page PDF/A and multi-page TIFF |
SCAN DESTINATION | Local USB flash drive, FTP, SMB, Controller, mobile device via Océ Mobile WebTools |
ORIGINAL WIDTH | 8.2" - 36" (208 - 914 mm) |
ORIGINAL LENGTH | 8.2" - 52.5 ft. (208 mm - 16 m) |
ORIGINAL THICKNESS | Maximum 0.03" (0.8 mm) non-rigid documents |
ZOOM | Scale to standard format Custom: 10 - 1,000% |
PRESET MODES | Lines & text, Lines & text draft, Folded lines & text, Photo, Colored, Dark original, Blueprint |
SIZE SCANNER (W x D x H) | 43" x 12" x 5.5" (1,097 x 308 x 140 mm) |
WEIGHT SCANNER | 46 lbs. (24.5 kg) |
OPTIONS | |
HARDWARE | Stacker Select, take-up unit |
SOFTWARE | Repro Desk Studio, Repro Desk Select, Repro Desk Professional and Direct Print software |
† Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.